About 7217 San Luis 173
Welcome to this beautifully completely remodeled mobile home right by the beach. Located in the prestigious 55+ mobile home community of Lakeshore Gardens, this home features new flooring, carpet, drywall, paint inside & out, new central heating system, new kitchen, new appliances and much much more!! Space rent is $1638 per month which includes many amenities.. Neighborhoods: Lakeshore Gardens Other Fees: 1638 Sewer: Sewer Connected Topography: LL
Features of 7217 San Luis 173
MLS® # | 180057112MR |
---|---|
Price | $229,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 7217 San Luis 173 |
---|---|
Area | Other |
Subdivision | Birtcher Anderson |
City | CARLSBAD |
County | San Diego |
State | CA |
Zip Code | 92011 |
Amenities
Amenities | Assoc Barbecue, Billiard Room, Exercise Room |
---|---|
Parking Spaces | 2 |
Garages | Driveway, Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Microwave, Oven-Gas |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Roof | Shingle |
Construction | Other |
Additional Information
Date Listed | October 10th, 2018 |
---|---|
Days on Market | 1868 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Raul Lopez (01505239) |
---|---|
Office | L and L Realtors |