About 459 Lexington Cr
Beautiful single story fully furnished home available all year. Recently remodeled bathrooms, carpet in master bedroom. Hardwood floor throughout the rest of the house and slate tile flooring in bathrooms and laundry. King bed in master, queen in two bedrooms with a desk and sofa in the study. Private pool and Jacuzzi. Cable and Internet are included. SDG&E up to $100/mo. and water/trash up to $150 tenant pays difference. Minimum one month lease. Monthly rate is $6,200. Cleaning fee $300, processing fee $25, pet feet $100 each. Security deposit $2000.
Features of 459 Lexington Cr
MLS® # | 180064617MR |
---|---|
Price | $6,200 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,375 |
Year Built | 2000 |
Type | Rental |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 459 Lexington Cr |
---|---|
Area | Oceanside |
City | OCEANSIDE |
County | San Diego |
State | CA |
Zip Code | 92057 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Door Opener, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Appliances | Microwave |
---|---|
Heating | Forced Air, Other, Natural Gas |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Has Basement | No |
Additional Information
Date Listed | September 1st, 2019 |
---|---|
Days on Market | 2174 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Laura Skarvada (01222555) |
---|---|
Office | Laura Skarvada, Broker |