About 19455 Via Cuesta
Spectacular equestrian estate secluded in the west end gated community of Highland Hills, Well appointed split-level home with 4 first floor bedrooms and office set on the second floor with balcony, Chef’s kitchen is well equipped with stainless appliances, granite counters, and large pantry. Owner owned solar, 10,000 gallon water storage, 2 wells, in ground Jacuzzi with water feature, fruit trees, and 2700 sqft Barn with carport/tack and 3 stalls. Back up power generator, travertine floors. Neighborhoods: Highland Hills Architectural Style: Custom Built View: Custom Built Complex Features: ,,,, Equipment: Dryer,Fire Sprinklers,Garage Door Opener, Shed(s) Other Fees: 0 Sewer: Septic Installed Topography: ,,LL,,RSLP,GSL,SSLP
Features of 19455 Via Cuesta
MLS® # | 190003591MR |
---|---|
Price | $1,195,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,362 |
Acres | 21.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 19455 Via Cuesta |
---|---|
Area | Other |
Subdivision | Highland Hills Estates As |
City | RAMONA |
County | San Diego |
State | CA |
Zip Code | 92065 |
Amenities
Parking Spaces | 12 |
---|---|
# of Garages | 2 |
Garages | Driveway, Covered Parking, Driveway - Gravel, Uncovered |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Range, Oven, Propane |
---|---|
Heating | Other |
Fireplace | Yes |
Fireplaces | Living Room, Dining |
Has Basement | No |
Exterior
Exterior | Stucco, Brick |
---|---|
Roof | Metal |
Construction | Stucco, Brick |
Additional Information
Date Listed | January 17th, 2019 |
---|---|
Days on Market | 1149 |
Zoning | AR |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Pacific Sotheby's Int'l Realty |
---|