About 141 Sherri
Built in 2010 Manufactured Home Within Walking Distance To Buccaneer Beach in Oceanside. Great 2 Bed 2 Bath, Double Wide, Vaulted Ceilings, Drywall Interior, Open Floor Plan, Laundry Room, Deep Carport, Deck of the Front Entrance into the Home. Plenty of Closet Space in Bedrooms. Good Sized Kitchen With Modern Appliances. Perfectly Situated in La Salina Mobile Village. Great Coastal Ocean Breezes, Friendly Senior 55+ Community. Last Affordable Beach Town Along the Coast of California. This Won't Last! Neighborhoods: La Salina Mobile Village Equipment: Range/Oven Other Fees: 783.67 Sewer: Sewer Connected, Public Sewer Topography: LL
Features of 141 Sherri
MLS® # | 190007522MR |
---|---|
Price | $199,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 904 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 141 Sherri |
---|---|
Area | Other |
City | OCEANSIDE |
County | San Diego |
State | CA |
Zip Code | 92054 |
Amenities
Parking Spaces | 2 |
---|---|
Garages | Carport, Carport Attached, Covered Parking, Driveway, Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool Cover |
Interior
Appliances | Oven-Gas, Range, Range Hood |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Wall/Window |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Roof | Composition |
---|
Additional Information
Date Listed | February 7th, 2019 |
---|---|
Days on Market | 1105 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Haas (01466140) |
---|