About 2110 W Via Rancho Parkway
Stunning and Luxurious NEW CONSTRUCTION Custom Built Estate. Majestic Lake & Mountains views. This is an Entertainers' Delight, 1+ Acre Ranch Property offers Vaulted Great Room opens to patio w/pocket sliding glass doors. Farm house kitchen w/48" Wolf Range, Sub Zero Fridge and Double Ovens plus an oversize center island. 4 bedrms & 3.5 baths. Large Master Retreat. Bonus RM/Office and Oversized 3 Car Garage. Tankless H2O Heater & Zone HVAC+2 Quiet Cool Systems. NO Mello Roos, NO HOA Fees + OWNED SOLAR!. Neighborhoods: Lake Hodges Equipment: Fire Sprinklers,Garage Door Opener Other Fees: 0 Sewer: Septic Installed Topography: GSL
Features of 2110 W Via Rancho Parkway
MLS® # | 200016143MR |
---|---|
Price | $1,399,767 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,279 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2110 W Via Rancho Parkway |
---|---|
Area | Other |
City | ESCONDIDO |
County | San Diego |
State | CA |
Zip Code | 92029 |
Amenities
Parking Spaces | 6 |
---|---|
# of Garages | 3 |
Garages | Door Opener, Driveway, Garage, Garage - 2 Car, Gated |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air, Propane Gas |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Patio |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Concrete |
Construction | Stucco |
Additional Information
Date Listed | April 6th, 2020 |
---|---|
Days on Market | 1178 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Isabel Diaz (01872295) |
---|---|
Office | tenXrealty |