About 4616 N River Rd Space #48 48
PRICE REDUCTION Family Park This home is approximately 1612 sq ft with 3 bedrooms 2 baths. The home features 2 skylights, ceiling fans and laminate flooring. Home comes with blended air fan for allergies. MB has double sinks,soaker tub and separate shower.Hot water tank replaced approx 2 years ago. Carport (2 cars tandem). Storage shed. Kitchen has two disposals one in utility sink in island as well as the regular sink. Swimming Pool, Playground, Club House and on site Laundry Facilities.. Neighborhoods: Westwinds Mobilehome Lodge Equipment: Satellite Dish, Shed(s) Other Fees: 835.98 Sewer: Sewer Connected Topography: LL
Features of 4616 N River Rd Space #48 48
MLS® # | 200028687MR |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,612 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 4616 N River Rd Space #48 48 |
---|---|
Area | Other |
City | OCEANSIDE |
County | San Diego |
State | CA |
Zip Code | 92057 |
Amenities
Parking Spaces | 2 |
---|---|
Garages | Carport, Other |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Microwave, Oven-Gas, Self Cleaning Oven |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central, Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Roof | Composition |
---|
Additional Information
Date Listed | June 18th, 2020 |
---|---|
Days on Market | 1259 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Brenda Bomar (01086568) |
---|---|
Office | Century 21 Affiliated |