About 61037 Fire Barrel Dr
RENTED 9-1-24 thru 10-31-24 Then RENTED 12-29-24 thru 4-10-2025. Owner using the home AVAILABLE all other months..High season 8500.00 . Summer months 4800.00. Owner has install SOLAR on the roof. Plus he has EV in garage for any electric cars. Trilogy La Quinta Vacation Rental - 55 and Over Community - Exceptional Monarch Model with attached Super Casita located on the golf course with a waterfall spa and sweeping views of the 13th and 16th fairways, and the picturesque lake in between. Coral Mountain, Santa Rosa Range and San Jacinto majestic views complete the home's panoramic backdrop. This beautiful home comes with 'EV car charger on site'. With a nice spa with views of mountains and golf course. This sought after plan has 3 bedrooms, 3 baths, a den/office, and offers 2091 sq ft. of luxurious living space. Tenants have access to all amenities that Trilogy La Quinta has to offer. Rates are as follows: Jan-Mar-April $8500, May and on $4800
Features of 61037 Fire Barrel Dr
MLS® # | 219061046DA |
---|---|
Price | $8,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,091 |
Acres | 0.18 |
Year Built | 2006 |
Type | Rental |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 61037 Fire Barrel Dr |
---|---|
Area | La Quinta South of HWY 111 |
City | LA QUINTA |
County | Riverside |
State | CA |
Zip Code | 92253 |
Amenities
Amenities | Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Fitness Center, Meeting Room, Banquet, Barbecue, Golf, Other Courts, Rec Multipurpose Rm, Sport Court, Tennis Courts |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Door Opener, Garage Is Attached, Side By Side, Direct Entrance, Oversized |
View | Golf Course, Mountains, Panoramic, Desert, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-Ins, High Ceilings (9 Feet+), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting |
Appliances | Cooktop - Gas, Microwave, Range |
Heating | Central, Natural Gas |
Cooling | Air Conditioning, Central, Dual, Ceiling Fan |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Fenced, Landscaped, Back Yard, Front Yard, Sidewalks, Street Lighting, Street Paved, Utilities Underground |
Windows | Custom Window Covering, Double Pane Windows |
Roof | Tile |
Construction | Stucco |
Foundation | Foundation - Concrete Slab |
Additional Information
Date Listed | January 27th, 2021 |
---|---|
Days on Market | 1288 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Lynn Killoran (01414820) |
---|---|
Office | Bennion Deville Homes |