About 2522 N Whitewater Club Dr C
Vacation Rental. Minimum 30 day rental required. 2BR/2Bath Mid Century condo with beautiful views, retro vibe, large private patio in a great location close to the pool/spa for that perfect Palm Springs vacation. Close to downtown PS. Turnkey ready with smart TV's in living room and each bedroom. Indoor/outdoor dining. Posted rate is off season rate. May-Sept: $113/night. Oct-Apr $142/night plus $395 cleaning fee, $50 monthly utility fee, $188 Prop Fee and an $800 refundable security deposit. You are going to love the charm of this beautiful home. It has free in unit/laundry, a nice layout of space, plenty of storage, and parking (uncovered) for more than one vehicle. Make your vacation reservation today! Booked: for all of 2024 and Jan-March 2025
Features of 2522 N Whitewater Club Dr C
MLS® # | 219072659PS |
---|---|
Price | $3,375 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,101 |
Acres | 0.04 |
Year Built | 1972 |
Type | Rental |
Sub-Type | Condominium |
Style | Bungalow |
Status | Active |
Community Information
Address | 2522 N Whitewater Club Dr C |
---|---|
Area | Palm Springs North End |
Subdivision | Palm Springs Country Club |
City | PALM SPRINGS |
County | Riverside |
State | CA |
Zip Code | 92262 |
Amenities
Amenities | Assoc Maintains Landscape, Controlled Access, Guest Parking |
---|---|
Features | Barbecue Private, End Unit |
Parking Spaces | 3 |
Garages | On street, Other, Unassigned |
View | Green Belt, Mountains |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gunite, Heated, Heated with Gas, In Ground |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Appliances | Built-In BBQ, Microwave, Oven-Electric, Range, Range Hood |
Heating | Central, Forced Air, Natural Gas |
Cooling | Air Conditioning, Central |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Front Yard, Landscaped, Street Paved, Utilities Underground, Lawn |
Windows | Window Blinds |
Roof | Composition, Tile |
Construction | Stucco |
Foundation | Foundation - Concrete Slab |
Additional Information
Date Listed | January 17th, 2022 |
---|---|
Days on Market | 964 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Jeffrey Grohs (01322967) |
---|---|
Office | Bennion Deville Homes |