About 40595 Carter Ln
Paradise Palms Villa at Bermuda Dunes is a Luxury Estate that offers the Ultimate in Relaxation, Peacefulness, Sunny Pool, Spa and Putting Green with the whole family in mind. It is 5 minutes to the NEW Acrisure Arena, where u can enjoy Live Concerts and Hockey and Indian Wells Tennis Garden as well. One of a kind from Sunrise to the Amazing Sunsets in the evenings. Host up to 15 Guests in its Santa Barbara Style Interior, featuring 4 Bedrms, 4 Baths, Formal Living Rm, Great Rm and the Chefs Kitchen with an Intimate Eatery at Island. Primary bedroom has a 2 person infrared sauna! The exterior has a Stunning Pool, Spa, Putting Green, Outdoor Kitchen with Pizza Oven & Event Center!!!
Features of 40595 Carter Ln
MLS® # | 219072924DA |
---|---|
Price | $20,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,368 |
Acres | 2.34 |
Year Built | 2001 |
Type | Rental |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 40595 Carter Ln |
---|---|
Area | Bermuda Dunes |
City | BERMUDA DUNES |
County | Riverside |
State | CA |
Zip Code | 92203 |
Amenities
Features | Barbecue Private, Custom Built |
---|---|
Parking Spaces | 21 |
# of Garages | 3 |
Garages | Attached, Driveway, Garage Is Attached, On street, Parking for Guests, Circular Driveway |
View | Mountains, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, Heated, Heated with Gas, Private, Pool Cover |
Interior
Interior | Travertine |
---|---|
Interior Features | Bar, Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Open Floor Plan, Pre-wired for high speed Data, Recessed Lighting, Block Walls, Crown Moldings |
Appliances | Built-In BBQ, Convection Oven, Cooktop - Gas, Microwave, Oven-Electric, Range, Range Hood |
Heating | Fireplace, Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Free Standing |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco, Wood |
---|---|
Roof | Tile |
Construction | Stucco, Wood |
Foundation | Foundation - Concrete Slab |
Additional Information
Date Listed | January 24th, 2022 |
---|---|
Days on Market | 967 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Lucas Coronel (01327183) |
---|---|
Office | Hacienda Agency, Inc. |