About 69534 Jardin Ct
Affordable Rancho Mirage Living? Look no further than this Mountain View Villas condo! Renovated with ALL NEW: vinyl plank flooring, smooth-finish ceilings, interior paint, fixtures & MORE. Interior location on a greenbelt. Quiet, gated community with beautiful mature trees, lush grounds, pools/spas, tennis and (newly-refreshed) pickleball courts PLUS clubhouse with social events. TWO Bedroom TWO bath--all 1-level condo with covered parking space (conveniently located behind enclosed back patio). Central location close to all shopping, dining, golf courses, movie theaters & entertainment our valley has to offer. In addition to the community amenities, HOA includes building & grounds maintenance, cable and internet. Stop searching and START living! Discover the 'best kept secret' in Rancho Mirage on LAND YOU OWN (not a land lease). Note: some photos are virtually staged.
Features of 69534 Jardin Ct
MLS® # | 219115673DA |
---|---|
Price | $314,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 999 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 69534 Jardin Ct |
---|---|
Area | Rancho Mirage |
Subdivision | Mountain View Villas |
City | RANCHO MIRAGE |
County | Riverside |
State | CA |
Zip Code | 92270 |
Amenities
Amenities | Assoc Maintains Landscape, Assoc Pet Rules, Clubhouse, Controlled Access, Greenbelt/Park, Guest Parking, Meeting Room, Onsite Property Management, Other, Tennis Courts |
---|---|
Parking Spaces | 3 |
Garages | Attached, Carport Attached, On street, Parking for Guests |
View | Green Belt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Fenced, Gunite, Heated, In Ground, Lap Pool, Safety Fence |
Interior
Interior | Vinyl |
---|---|
Interior Features | Built-Ins, High Ceilings (9 Feet+), Open Floor Plan, Other, Storage Space |
Appliances | Microwave |
Heating | Central, Forced Air, Hot Water Circulator, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan, Central, Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Curbs, Landscaped, Lawn, Lot-Level/Flat, Secluded, Sidewalks, Street Lighting, Street Paved, Utilities Underground, Storm Drains |
Windows | Vertical Blinds |
Roof | Elastomeric, Tile |
Construction | Stucco |
Foundation | Foundation - Concrete Slab |
School Information
District | Palm Springs Unified |
---|---|
Elementary | Cathedral City |
Middle | Nellie N. Coffman |
High | Cathedral City |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 40 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Richard Chamberlin (01232493) |
---|---|
Office | Compass |