About 80903 Mississippi Ave
NO HOA dues or restrictions and no Mello-Roos tax. Great 4-bedroom home in the very desirable West Indio Area. Plenty of space for parking an RV or work vehicles as the side driveway and yard completed in concrete. Walking distance to shopping, dining, and schools.
Features of 80903 Mississippi Ave
MLS® # | 219115695DA |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,498 |
Acres | 0.15 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 80903 Mississippi Ave |
---|---|
Area | Indio Central |
City | INDIO |
County | Riverside |
State | CA |
Zip Code | 92201 |
Amenities
Parking Spaces | 8 |
---|---|
# of Garages | 2 |
Garages | Attached, Driveway, Garage Is Attached, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Mixed |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning, Central |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | No |
Exterior
Roof | Concrete, Tile |
---|
School Information
District | Desert Sands Unified |
---|---|
Elementary | Madison |
Middle | John Glenn |
High | La Quinta |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 127 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Eric Angle (01201033) |
---|---|
Office | Angles |