About 56825 Mountain Vw
Panoramic triple fairway views and mountain views on the 6th hole of the private Weiskopf course in PGA West. This open floor plan offers almost 3000sf. The beautiful island kitchen features slab granite counters and stainless appliances. 3 bedrooms, 3.5 bathrooms. One fireplace in great room and also an outdoor fireplace in private front courtyard. Enjoy and relax in the saltwater pool & spa on the custom designed back patio. BBQ, firepit, misters. Wi-fi, smart televisions. Electric window blinds. 2 car garage. Electricity, gas, + water utilities are included up to $300.00 per month. No memberships included.
Features of 56825 Mountain Vw
MLS® # | 219116105DA |
---|---|
Price | $12,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 2,844 |
Acres | 0.21 |
Year Built | 2004 |
Type | Rental |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 56825 Mountain Vw |
---|---|
Area | La Quinta South of HWY 111 |
City | LA QUINTA |
County | Riverside |
State | CA |
Zip Code | 92253 |
Amenities
Amenities | Assoc Maintains Landscape, Assoc Pet Rules, Clubhouse, Controlled Access, Fitness Center, Golf, Guest Parking, Lake or Pond, Other, Tennis Courts |
---|---|
Features | Barbecue Private |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Direct Entrance, Door Opener, Driveway, Garage Is Attached |
View | Golf Course, Mountains, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated with Gas, In Ground, Private, Waterfall |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | High Ceilings (9 Feet+), Open Floor Plan, Recessed Lighting, Wet Bar |
Appliances | Built-In BBQ, Cooktop - Gas, Microwave, Oven-Gas, Range Hood |
Heating | Central, Fireplace, Forced Air, Natural Gas |
Cooling | Air Conditioning, Ceiling Fan, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Great Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Back Yard, Fenced, Front Yard, Landscaped, Lot-Level/Flat, Utilities Underground, Yard |
Windows | Custom Window Covering, Window Blinds |
Roof | Tile |
Construction | Stucco |
Foundation | Foundation - Concrete Slab |
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 43 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Karen Webster (01481591) |
---|---|
Office | Coldwell Banker Realty |