About 28026 Sea Lane Dr
An astonishing Paradise Cove compound, this contemporary residence has it all with approximately 90 feet of beach frontage, gated privacy, a spacious four-bedroom home, a guest bungalow on the beach, and an ever-changing panorama of ocean, islands, and sparkling Queen's Necklace lights. The main house centers around an ocean-view living/dining/kitchen great room with soaring ceilings, skylights, fireplace, wraparound windows, a vanishing wall of glass, and a sensational deck for lounging and indoor-outdoor entertaining. The chef's kitchen is styled with mid-century flair, superb appliances, bar seating, plus a built-in breakfast nook. Stairs lead up to a loft-style, ocean-view en-suite bedroom, while the lower levels are home to three bedrooms, including the tranquil primary suite a spacious retreat complete with fireplace, sitting area, walk-in closet, ocean-view spa bath, and a private deck with a hot tub and spectacular views. There is also a bonus/sleeping room and a large family/media room. A private stairway descends to a detached one-bedroom guest house with a living room, full kitchen, and three enormous decks front, side, and rooftop for entertaining, dining, beachfront relaxation, and star gazing. One deck also has a hot tub and a barrel sauna. Set behind gates at the end of a cul-de-sac, this lushly landscaped property is a marvelous, year-round vacation estate.
Features of 28026 Sea Lane Dr
MLS® # | 23-256075 |
---|---|
Price | $75,000,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,795 |
Acres | 0.43 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 28026 Sea Lane Dr |
---|---|
Area | Malibu Beach |
City | MALIBU |
County | Los Angeles |
State | CA |
Zip Code | 90265 |
Amenities
Amenities | Gated Community |
---|---|
Features | High Ceilings (9 Feet+), Sliding Glass Doors, Balcony, Barbecue Private, French Doors |
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Door Opener, Driveway, Garage - 2 Car, Private, Parking for Guests, Parking for Guests - Onsite, Parking Space, Uncovered, Unassigned |
View | Coastline, White Water, Water, Catalina, City Lights, Mountains, Ocean, Pier |
Is Waterfront | Yes |
Waterfront | Beach Rights, Ocean |
Has Pool | No |
Pool | None |
Interior
Interior | Stone Tile, Tile, Carpet |
---|---|
Interior Features | Built-Ins, Beamed Ceiling(s), Living Room Deck Attached, High Ceilings (9 Feet+), Detached/No Common Walls, Turnkey, Wet Bar, Recessed Lighting |
Appliances | Built-In BBQ, Built-In Gas, Built-Ins, Convection Oven, Microwave, Self Cleaning Oven, Range Hood, Range, Double Oven, Oven, Cooktop - Electric |
Heating | Central |
Cooling | Central, Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Exterior, Gas, Living Room |
# of Stories | 3 |
Has Basement | No |
Exterior
Lot Description | Fenced, Landscaped, Street Paved, Back Yard, Gated Community |
---|---|
Windows | Skylights |
School Information
District | Santa Monica-Malibu Unified School District |
---|---|
Elementary | Webster Elementary |
Middle | Malibu Middle |
High | Malibu High |
Additional Information
Date Listed | April 5th, 2023 |
---|---|
Days on Market | 61 |
Zoning | LCR1-20000* |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Christopher Cortazzo (01190363) |
---|---|
Office | Compass |