About 28926 Cliffside Dr
Home to world-class surfing, this reimagined modern villa provides seamless indoor-outdoor living with exotic patios amidst gardens, lawns, and ocean panoramas. Perched on a bluff above scenic Dume Cove with 110' frontage, are a single-story main house and two-story guesthouse on over an acre. Ten-foot plank and beam ceilings, generous windows, gorgeous distressed oak floors, and custom-designed teak furniture are combined in a relaxed, sophisticated open-concept design. The courtyard entry of the main house features a covered dining area, ocean-view great room, and bright kitchen with an eat-in island. A wall of glass opens onto an outdoor living room/covered patio and huge bluff-top lawn for recreation and entertaining. The owner's suite has a private patio with an outdoor living area, pool and spa. Completely separate, the guesthouse has a spacious covered patio, ground-floor bedroom, and upstairs living area with kitchen and glass accordion doors that open onto an ocean-view deck. The estate includes Riviera 3 beach keys. Available for lease at $75,000 per month.
Features of 28926 Cliffside Dr
MLS® # | 24-385149 |
---|---|
Price | $37,500,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 1.05 |
Type | Residential |
Sub-Type | Single Family |
Style | Modern |
Status | Active |
Community Information
Address | 28926 Cliffside Dr |
---|---|
Area | Malibu Beach |
City | MALIBU |
County | Los Angeles |
State | CA |
Zip Code | 90265 |
Amenities
Amenities | None |
---|---|
Features | Balcony, High Ceilings (9 Feet+), Sliding Glass Doors, Sprinkler System |
Parking Spaces | 6 |
Garages | Parking for Guests, Private, Uncovered, Auto Driveway Gate |
View | City, City Lights, Coastline, Mountains, Ocean, Panoramic, White Water, Catalina, Courtyard |
Is Waterfront | Yes |
Waterfront | Beach Rights |
Has Pool | Yes |
Pool | Private |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Beamed Ceiling(s), Built-Ins, Detached/No Common Walls, Furnished, High Ceilings (9 Feet+), Living Room Deck Attached, Open Floor Plan, Recessed Lighting, Turnkey |
Appliances | Built-Ins, Cooktop - Gas, Oven-Gas |
Heating | Wall |
Cooling | Wall Unit(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Has Basement | No |
Exterior
Lot Description | Back Yard, Fenced, Front Yard, Landscaped, Street Paved, Yard, Bluff Front |
---|
School Information
District | Santa Monica-Malibu Unified School District |
---|---|
Elementary | Point Dume Elementary |
Middle | Malibu Middle |
High | Malibu High |
Additional Information
Date Listed | April 27th, 2024 |
---|---|
Days on Market | 300 |
Zoning | LCRA1* |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Christopher Cortazzo (01190363) |
---|---|
Office | Compass |