About Cal Oak
Great hard corner commercial location adjacent to the Walmart Supercenter and in the HUD Opportunity Zone of Oroville. 1.71 acres Zoned C2 Intensive Commercial, this is a perfect investment opportunity in a high-traffic area.
Features of Cal Oak
MLS® # | CH16098678MR |
---|---|
Price | $350,000 |
Acres | 2.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Cal Oak |
---|---|
Area | Out of Area |
City | OROVILLE |
County | Butte |
State | CA |
Zip Code | 95965 |
Amenities
Is Waterfront | No |
---|
Additional Information
Date Listed | May 10th, 2016 |
---|---|
Days on Market | 3001 |
Zoning | C2 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Frank Ross (01014400) |
---|---|
Office | Century 21 Select Real Estate, Inc. |