About Baseline
Prime North claremont lot able to build 4 homes with 4 ADU s Or 4 two story homes. premium location with unbelievable views of downtown LA and Mt. Baldy!
Features of Baseline
MLS® # | CV22077618MR |
---|---|
Price | $1,600,000 |
Acres | 0.46 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Baseline |
---|---|
Area | Claremont |
City | CLAREMONT |
County | Los Angeles |
State | CA |
Zip Code | 91711 |
Amenities
Is Waterfront | No |
---|
Additional Information
Date Listed | April 16th, 2022 |
---|---|
Days on Market | 1072 |
Zoning | CLRS |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Anthony Grynchal (01873626) |
---|---|
Office | eXp Realty of Greater Los Angeles |