About 880 S Rexford St
This charming single-story, 2-bedroom, 1-bathroom home offers a cozy and inviting living space. As you step inside, you're greeted by a bright and welcoming living room, featuring large windows that let in plenty of natural light, and a charming brick fireplace that adds warmth and character to the room. The kitchen, is conveniently located just off the living room, making it easy to entertain or enjoy a quiet meal. Both bedrooms provide a comfortable retreat at the end of the day. Outside, you'll find a great sized backyard, perfect for enjoying outdoor activities or simply relaxing. This home is ideal for those seeking a comfortable and manageable living space in a peaceful setting. Close to Stores, restaurants, schools, parks and major highways.
Features of 880 S Rexford St
MLS® # | CV24171101MR |
---|---|
Price | $420,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 945 |
Acres | 0.08 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 880 S Rexford St |
---|---|
Area | Rialto |
Subdivision | Pepper Ridge |
City | RIALTO |
County | San Bernardino |
State | CA |
Zip Code | 92376 |
Amenities
Amenities | Picnic Area |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Direct Entrance, Garage - 1 Car |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Tile |
Construction | Stucco |
School Information
District | Rialto Unified |
---|
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 30 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Victor Gutierrez (02210571) |
---|---|
Office | Century 21 LOTUS |