About 19524 Gravina St
Cozy & Elegant one story 4 bedrooms / 2 baths / 2 cars direct access garage house located in convenience Rowland Heights area ; Newly remodel kitchen with quartz counter top; Newer installed A/C & furnace system & double pane windows throughout; Open and airy floor plan; 20 pieces solar panel electricity production on the roof; Restaurants, schools, markets, banks, park, post office, pharmacy are near by; Easy access 60 Freeway, Fairway Dr. & Nogales St. exit, and 57 Freeway, Diamond Bar Blvd. exit.
Features of 19524 Gravina St
MLS® # | CV24172175MR |
---|---|
Price | $3,700 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,703 |
Acres | 0.19 |
Year Built | 1963 |
Type | Rental |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 19524 Gravina St |
---|---|
Area | Rowland Heights |
City | ROWLAND HEIGHTS |
County | Los Angeles |
State | CA |
Zip Code | 91748 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Direct Entrance, Door Opener, Garage - 1 Car, Side By Side |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Oven-Gas, Range |
---|---|
Heating | Central, Forced Air, Natural Gas |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Concrete, Stucco |
---|---|
Windows | Double Pane Windows, Screens, Window Blinds |
Roof | Composition, Shingle |
Construction | Concrete, Stucco |
School Information
District | Rowland Unified |
---|
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 40 |
Zoning | LCA16000* |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | James Chou (01344094) |
---|---|
Office | RE/MAX 2000 REALTY |