About Tokay
This one acre parcel sits in the City of Cherry Valley with views all around ! Close to Oak Glen, shopping, and freeways . Perfect to build your dream home and enough space for all your toys and animals !
Features of Tokay
MLS® # | EV22011453MR |
---|---|
Price | $299,000 |
Acres | 1.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Tokay |
---|---|
Area | Banning/Beaumont/Cherry Valley |
City | CHERRY VALLEY |
County | Riverside |
State | CA |
Zip Code | 92223 |
Amenities
Is Waterfront | No |
---|
Additional Information
Date Listed | January 19th, 2022 |
---|---|
Days on Market | 1058 |
Zoning | R-2 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Michelle Webster (01437247) |
---|---|
Office | COLDWELL BANKER KIVETT-TEETERS |