About Solitude
Dogwood subdivision- near Shaver Lake. The fire passed through this area , views are good. Drill for water, electric at edge of land.
Features of Solitude
MLS® # | FR20114662MR |
---|---|
Price | $220,000 |
Acres | 5.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Solitude |
---|---|
Area | Out of Area |
City | SHAVER LAKE |
County | Fresno |
State | CA |
Zip Code | 93664 |
Amenities
Is Waterfront | No |
---|
Additional Information
Date Listed | June 12th, 2020 |
---|---|
Days on Market | 1736 |
Zoning | RMS |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Macy Maginn (00648274) |
---|---|
Office | Yosemite West Real Estate |