Features of Pauma Rd
MLS® # | HD22038962MR |
---|---|
Price | $22,100 |
Acres | 2.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Pauma Rd |
---|---|
Area | Apple Valley |
City | APPLE VALLEY |
County | San Bernardino |
State | CA |
Zip Code | 92307 |
Amenities
View | None |
---|---|
Is Waterfront | No |
Additional Information
Date Listed | February 27th, 2022 |
---|---|
Days on Market | 927 |
Zoning | RC |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Marcus Shivers (00924713) |
---|---|
Office | Keller Williams Victor Valley |