About Gephart #1
This property is located on the west side of the mine, and priced right. Right off the highway.
Features of Gephart #1
MLS® # | HD22141046MR |
---|---|
Price | $75,000 |
Acres | 10.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Gephart #1 |
---|---|
Area | Boron |
City | BORON |
County | Kern |
State | CA |
Zip Code | 93516 |
Amenities
View | None |
---|---|
Is Waterfront | No |
Additional Information
Date Listed | June 28th, 2022 |
---|---|
Days on Market | 932 |
Zoning | A-1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Marcus Shivers (00924713) |
---|---|
Office | Keller Williams Victor Valley |