About 2035 9th St
5 Units for Sale in West Berkeley's Oceanview District. Income approx. $7700 per month 2 Bdr / 1 Bath Each Spacious Living Rooms & Dining areas 2,396 S.F. Living Area Approximately 1 Closed Garage & Parking Spaces for 10+ Cars 5,200 S.F. Lot Built in 1964 VERY CLOSE TO UC BERKELEY OFF UNIVERSITY AVE AND ADDISON ST AND TO 4TH STREET AND THE MARINA
Features of 2035 9th St
MLS® # | IN22013415MR |
---|---|
Price | $1,350,000 |
Bedrooms | 10 |
Bathrooms | 5.00 |
Square Footage | 2,396 |
Acres | 0.12 |
Year Built | 1964 |
Type | Residential Income |
Sub-Type | Apartment Building |
Status | Active |
Community Information
Address | 2035 9th St |
---|---|
Area | Out of Area |
County | Alameda |
State | CA |
Zip Code | 94710 |
Amenities
Parking Spaces | 1 |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|---|
# of Stories | 2 |
Has Basement | No |
Additional Information
Date Listed | January 22nd, 2022 |
---|---|
Days on Market | 961 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Jay Dharmasuriya (00815366) |
---|---|
Office | Realty Brokerage Group Inc |