About 5910 Victoria Ave
HAWARDEN HILLS- HISTORIC VICTORIA AVENUE- Located on a quiet frontage road off of one of Riverside's most storied and nostalgic avenues is this turn-key Mid-Century Ranch home sensitively updated for gracious living! Large formal living and dining room with 3 massive plate glass windows framing views of Victoria and the hills and mountains beyond; Massive island kitchen with custom cabinetry, porcelain solid surface countertops, Ilve Nostalgie 60" Italian Range, Side by side stainless steel refrigerator and bar that seats eight; Family room with 2 sets of custom iron divided-lite French doors leading to the back deck and raised hearth fireplace; Large Primary suite with private bath and walk-in-closet; Three secondary bedrooms and a total of 2 1/2 Baths in the main house; Fifth bedroom and fourth bath in the detached pool house with dry sauna and outdoor shower adding an additional 500 square feet for a total of 3,993! Expansive covered wood deck overlooking the refreshing pool and lush lawn of the back yard, Lots of brick decking around the pool ideal for entertaining; Over-sized 2-car carport with ample off-street driveway parking and room for expansion or development of an enclosed garage if desired! A very special home in an absolutely perfect and unique setting!
Features of 5910 Victoria Ave
MLS® # | IV24182673MR |
---|---|
Price | $1,349,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,493 |
Acres | 0.36 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 5910 Victoria Ave |
---|---|
Area | Riverside |
City | RIVERSIDE |
County | Riverside |
State | CA |
Zip Code | 92506 |
Amenities
Parking Spaces | 6 |
---|---|
Garages | Carport, Driveway |
View | Hills, Landmark |
Is Waterfront | No |
Has Pool | No |
Pool | Gunite, Heated, In Ground, Permits, Private |
Interior
Appliances | Double Oven, Oven-Electric, Range, Self Cleaning Oven |
---|---|
Heating | Central, Forced Air, Natural Gas |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Gas Starter, Living Room, Raised Hearth |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Stone Veneer, Stucco |
---|---|
Windows | Double Pane Windows |
Roof | Concrete, Flat Tile |
Construction | Frame, Stone Veneer, Stucco |
School Information
District | Riverside Unified |
---|---|
Elementary | Victoria |
Middle | Matthew Gage |
High | Polytechnic |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 35 |
Zoning | R1065 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Brad Alewine (01104973) |
---|---|
Office | COMPASS |