About N/A
Lovely cul-de-sac parcel is fairly level and located in quiet established neighborhood in popular sewered area. UBL# 05-13-35
Features of N/A
MLS® # | LC21158829MR |
---|---|
Price | $20,000 |
Acres | 0.20 |
Type | Lot-Land |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Hidden Valley |
Subdivision | Hidden Valley Lake Association |
City | HIDDEN VALLEY LAKE |
County | Lake |
State | CA |
Zip Code | 95467 |
Amenities
Is Waterfront | No |
---|
Additional Information
Date Listed | July 20th, 2021 |
---|---|
Days on Market | 1170 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Julianne Schisler (01427921) |
---|---|
Office | Hidden Valley Lake Realty |