About 19080 Stonegate Rd
Welcome to your dream home in the serene community of Hidden Valley Lake. This charming well maintained 3 bedroom 2 bath home offers a perfect blend of comfort and style. Step inside to discover an open floorplan with spacious living area and vaulted ceilings offering plenty of natural light. The mini-split system is an efficient and affordable way to maintain a comfortable climate inside the home year round. The Pergo flooring throughout the home is beautiful, durable, waterproof, and scratch resistant. The dining room opens to a patio and large completely fenced backyard perfect for outdoor entertaining. Primary en suite bedroom is spacious with plenty of closet space. There is a double car garage with automatic opener and storage space. The front deck has a nice view and home is located on a quiet street.
Features of 19080 Stonegate Rd
MLS® # | LC24058494MR |
---|---|
Price | $289,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,219 |
Acres | 0.28 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 19080 Stonegate Rd |
---|---|
Area | Hidden Valley |
Subdivision | Hidden Valley Lake |
City | HIDDEN VALLEY LAKE |
County | Lake |
State | CA |
Zip Code | 95467 |
Amenities
Amenities | Assoc Barbecue, Controlled Access, Exercise Room, Picnic Area, Playground, Security |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Direct Entrance, Door Opener, Driveway, Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association Pool |
Interior
Appliances | Oven-Electric, Range |
---|---|
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Has Basement | No |
Additional Information
Date Listed | March 23rd, 2024 |
---|---|
Days on Market | 366 |
Zoning | R1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Traci Munion (02157161) |
---|---|
Office | City Center Realty |