About 35121 Beach Rd
One of the largest homes and largest lots on Beach Road. Spectacular contemporary home on the sand with soaring ceilings. Relax in your private paradise with beachfront hot tub, 180º ocean views from both floors (spanning from Dana Point and Catalina Island to the San Clemente Pier), koi pond, steam room, sauna, floating granite staircase, large open rooms throughout, en-suite bathrooms throughout, large walk-in closets, gourmet kitchen with two dishwashers and true commercial range, griddle, and grill, oversized laundry room with two sets of washers & dryers, etc., etc. Designed by award-winning builder and world-renowned architect Ted Wells. Price is per month for a 12-month lease. Shorter terms may be considered. Please contact for details.
Features of 35121 Beach Rd
MLS® # | OC21163883MR |
---|---|
Price | $54,500 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,300 |
Acres | 0.23 |
Year Built | 1991 |
Type | Rental |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 35121 Beach Rd |
---|---|
Area | Capistrano Beach |
City | DANA POINT |
County | Orange |
State | CA |
Zip Code | 92624 |
Amenities
Parking Spaces | 10 |
---|---|
# of Garages | 3 |
Garages | Driveway, Garage - 3 Car |
View | Catalina, Coastline, Harbor, Ocean, Panoramic, Pier, Water, White Water |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Double Oven, Microwave, Oven-Gas, Range, Self Cleaning Oven |
---|---|
Heating | Central, Combination, Forced Air, Natural Gas, Zoned |
Cooling | Central, Dual, Electric |
Fireplace | Yes |
Fireplaces | Decorative, Electric, Family Room, Fire Pit, Gas, Gas Starter, Great Room, Living Room, Raised Hearth |
Has Basement | No |
Exterior
Exterior | Steel |
---|---|
Windows | Double Pane Windows, French Windows, Screens, Window Blinds |
Construction | Steel |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | July 26th, 2021 |
---|---|
Days on Market | 1346 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Dylan Bird (01447626) |
---|---|
Office | Dylan Bird, Broker |