About 104 Orbit
The new house of Cielo 2plan,This is a newly built home with a perfect layout, featuring four bedrooms and 4.5 bathrooms. It boasts high ceilings and a spacious living room. Located in the best community in the hills, it is part of a good school district in Irvine and is close to shopping centers and freeway.This home has many upgrades, including the kitchen, refrigerator, flooring tiles, and bathrooms, making your living experience even more comfortable.
Features of 104 Orbit
MLS® # | OC24177430MR |
---|---|
Price | $8,700 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,365 |
Acres | 0.13 |
Year Built | 2024 |
Type | Rental |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 104 Orbit |
---|---|
Area | Portola Springs |
Subdivision | keystone pacific |
City | IRVINE |
County | Orange |
State | CA |
Zip Code | 92618 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Range |
---|---|
Heating | Central, Electric, Solar |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | Bath, Dining, Electric, Family Room, Great Room, Kitchen, Living Room |
# of Stories | 2 |
Has Basement | No |
School Information
District | Irvine Unified |
---|---|
High | Portola |
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 44 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group West |
---|