Features of Fairview Rd
MLS® # | PW22056868MR |
---|---|
Price | $170,000 |
Acres | 80.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Fairview Rd |
---|---|
Area | Newberry Springs |
City | NEWBERRY SPRINGS |
County | San Bernardino |
State | CA |
Zip Code | 92365 |
Amenities
View | Desert |
---|---|
Is Waterfront | No |
Additional Information
Date Listed | March 22nd, 2022 |
---|---|
Days on Market | 960 |
Zoning | RL-5 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Myong Rose (02025147) |
---|---|
Office | New Star Realty & Investment |