Features of Cottonwood
MLS® # | PW22056920MR |
---|---|
Price | $160,000 |
Acres | 61.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Cottonwood |
---|---|
Area | Newberry Springs |
City | NEWBERRY SPRINGS |
County | San Bernardino |
State | CA |
Zip Code | 91365 |
Amenities
View | Desert |
---|---|
Is Waterfront | No |
Additional Information
Date Listed | March 26th, 2022 |
---|---|
Days on Market | 1087 |
Zoning | RL |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Myong Rose (02025147) |
---|---|
Office | New Star Realty & Investment |