About 23327 Cuestport Dr
Welcome to 23327 Cuestport Drive, this 5 bedroom, 4 full bathroom home is located in the beautiful Northbridge Point Valencia community. Feature upgrades such as granite counter tops, dark hickory hardwood and polished travertine flooring, crown moulding throughout, built out hallway arches, wrought iron and wood staircase, built-in over closet cabinet in each bedroom, ceiling fans throughout and plantation shutters in the family room. Both Family room and master bedroom retreat have a fireplace and room for a fire pit out on the large covered patio. You'll have plenty of places to sit back and relax. Garage is upgraded with cabinets on both sides with over head storage, a built-in workbench and an insulated storage room. Grocery Store, shops, restaurants, schools and association pool all nearby.
Features of 23327 Cuestport Dr
MLS® # | SB24182093MR |
---|---|
Price | $1,090,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,431 |
Acres | 0.14 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 23327 Cuestport Dr |
---|---|
Area | Valencia Northbridge |
Subdivision | Northbridge Point Homeowners Association |
City | VALENCIA |
County | Los Angeles |
State | CA |
Zip Code | 91354 |
Amenities
Amenities | Assoc Barbecue, Outdoor Cooking Area, Picnic Area |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Garage, Garage - 1 Car |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Oven-Gas |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Has Basement | No |
Additional Information
Date Listed | September 2nd, 2024 |
---|---|
Days on Market | 42 |
Zoning | SCUR1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Raymond Lau (02096331) |
---|---|
Office | Keller Williams Palos Verdes |