About Mauricio St
5 acres in the City of Perris. Land is zoned R-R with a variety of uses. Power is at the street. Great opportunity in a developing area. Please call with any questions.
Features of Mauricio St
MLS® # | SW21152929MR |
---|---|
Price | $245,000 |
Acres | 5.00 |
Type | Lot-Land |
Status | Active |
Community Information
Address | Mauricio St |
---|---|
City | PERRIS |
County | Riverside |
State | CA |
Zip Code | 92570 |
Amenities
View | Hills |
---|---|
Is Waterfront | No |
Additional Information
Date Listed | July 13th, 2021 |
---|---|
Days on Market | 1343 |
Zoning | R-R |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Christopher Kendall (01830491) |
---|---|
Office | Century 21 Masters |