About 1410 Monument St
Welcome to this beautiful 2,240-square-foot home, built in 2023 and designed with family living in mind. With 4 spacious bedrooms and 3 bathrooms, this home has all the space you need for comfort and ease. The open-concept living area seamlessly connects to a modern kitchen, equipped with sleek stainless steel appliances and a center island that's perfect for casual meals or hosting gatherings with family and friends. On the main floor, you'll find a convenient bedroom and full bathroom, offering easy access for guests or family members. Upstairs, the master suite serves as a cozy retreat, while the other bedrooms are bright and filled with natural light, making them feel extra warm and inviting. The backyard is a blank canvas, waiting for you to create your ideal outdoor space whether it's a garden, a BBQ area, or a fun play spot. With parks, top schools, and all the shopping and dining you need just minutes away, this home combines modern living with unbeatable convenience. Don t miss the chance to make it yours come see it today!
Features of 1410 Monument St
MLS® # | SW24177697MR |
---|---|
Price | $530,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,240 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1410 Monument St |
---|---|
Subdivision | Heritage Place Community Homeowners Association |
City | HEMET |
County | Riverside |
State | CA |
Zip Code | 92543 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Driveway, Garage |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Microwave |
---|---|
Heating | Central, Solar |
Cooling | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Windows | Double Pane Windows |
Roof | Tile |
Construction | Stucco |
Additional Information
Date Listed | August 24th, 2024 |
---|---|
Days on Market | 35 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Tyson Robinson (01701231) |
---|---|
Office | Trillion Real Estate |